Our basic policy is to provide a stable distribution of profits to shareholders while reflecting changes in business performance and striving to increase the amount of dividends per share, based on a target total return ratio of 50%.
The Company's basic policy is to pay dividends from surplus twice a year, an interim dividend and a year-end dividend. The Company's Articles of Incorporation stipulate that the Company may pay an interim dividend. The Board of Directors decides on interim dividends, and the General Meeting of Shareholders decides on year-end dividends.
The forward-looking statements, including earnings forecasts, contained in this website are based on information currently available to the Company and certain assumptions that the Company considers reasonable.
Fiscal year | 1st-H | 2nd-H | Full-year | Dividend yield | Memo |
---|---|---|---|---|---|
2010-9 | 2.0 | 3.0 | 5.0 | 1.42% | |
2011-9 | 2.5 | 4.5 | 7.0 | 2.54% | |
2012-9 | 4.0 | 5.0 | 9.0 | 2.65% | |
2013-9 | 6.0 | 6.0 | 12.0 | 2.99% | |
2014-9 | 7.5 | 7.5 | 15.0 | 2.17% | |
2015-9 | 7.5 | 7.5 | 15.0 | 2.31% | |
2016-9 | 7.5 | 10.0 | 17.5 | 3.08% | |
2017-9 | 7.5 | 50.0 | 57.5 | 2.00% | Share consolidation 1:0.2 1st Apr.2017 |
2018-9 | 50.0 | 60.0 | 110.0 | 1.71% | |
2019-9 | 55.0 | 55.0 | 110.0 | 1.77% | |
2020-9 | 55.0 | 55.0 | 110.0 | 2.89% | |
2021-9 | 55.0 | 80.0 | 135.0 | 2.57% | |
2022-9 | 35.0 | 40.0 | 75.0 | 2.23% | Stock splits 1:2 1st Oct.2021 Yields as at 27 September (last day of trading before split) |
2023-9 | 37.5 | 50.0 | 87.5 | 3.50% | |
2024-9 | 50.0 |
70.0 |
120.0 |
2.93% |
|
2025-9 | 60.0 (forecast) |
60.0 (forecast) |
120.0 (forecast) |
2.85% (forecast) |
Note:The dividend yield is calculated using the closing stock price on October 1, the beginning of the fiscal year (or the closing stock price on the following business day if October 1 is a stock exchange holiday).
However, please be aware that errors may occur due to falsification by a third party, mechanical defects caused by malfunction of equipment, or other force majeure.
For details of information on financial results, etc., please refer to the financial statements and other documents.
Notes on the use of the "Dividend Information" content.